Financial Highlights
Total Income for the year
| FY 2025 | FY 2024 | |
|---|---|---|
| Voluntary Income & Income from Fundraising Activities | 3,060,208 | 16,866,949 |
| Interest Income | 73,794 | 2,244 |
| Patients’ Fees | 4,935,380 | 4,003,701 |
| Government Subvention Grant | 12,140,647 | 7,331,023 |
| Other Grants | 4,322,902 | 4,419,707 |
| Amortisation of Deferred Capital Grants | 1,052,229 | 114,351 |
| Others | 248,021 | 292,145 |
| Fair Value Gains on Financial Assets at FVTPL - Investments | 1,750,145 | 2,435,212 |
| Realised Foreign Exchange Gains | - | 128 |
| Gains on Disposal of Financial Assets | 981,847 | 57,724 |
| 28,565,173 | 35,523,184 |
Total Expenditure for the Year
| FY 2025 | FY 2024 | |
|---|---|---|
| Fundraising Costs | 242,645 | 354,530 |
| Investment Management Expenses | 109,216 | 106,378 |
| Charitable Activities | 16,196,944 | 15,355,819 |
| Impairment Loss on trade receivables | 17,258 | 51,585 |
| Governance Activities | 8,825,753 | 6,896,047 |
| 25,391,816 | 22,764,359 |

Explanatory Notes
1. Charitable activities
Costs of charitable activities comprise all costs incurred in the pursuit of the charitable objects of the Hospice which is the provision of inpatient, day care and home care services to the terminally ill. The total costs of charitable expenditure include an apportionment of support costs.
2. Governance activities
Governance activities comprise all costs attributable to the general running of the Hospice in providing the governance infrastructure and in ensuring public accountability. These costs include costs related to constitutional and statutory requirements, and include an apportionment of overhead and support costs.
The full set of audited financial statements can be downloaded from our website at www.doverpark.org.sg.